Research cruises
The scientific work in the Experimental Oceanography group is based to a large extent on measured data. They are collected on cruises with a research ship or by autonomous instruments which are deployed from a ship. In the following research cruises carried out by the IFM are listed; links are set to the cruise reports, a list of planned cruises and of cruises prior to 2002. Special education cruises of students are marked in red.
| Date | Ship | Cruise | Report | Region, related Project |
| | ||||
| 9/2012 | Poseidon | P437/2 | North Atlantic, Students | |
| 8/2012 | Poseidon | P437/1 | North Atlantic, Students | |
| 5/2012 | Merian | MSM21/1A | Labrador Sea, Irminger Sea, THOR | |
| 8/2011 | Meteor | M85/2 | pdf | Labrador Sea, Irminger Sea, THOR |
| 8/2011 | Poseidon | P418/2 | North Atlantic, Students | |
| 7/2011 | Poseidon | P418/1 | pdf | North Atlantic, Students |
| 6/2011 | Poseidon | P415 | pdf | Gulf of Cadiz, Studenten |
| 6/2011 | Poseidon | P414 | pdf | Mediterranien Sea |
| 4/2011 | Meteor | M84/3 | pdf | Mediterranien Sea |
| 7/2010 | Meteor | M82/1 | Labrador Sea, Irminger Sea, THOR | |
| 7/2010 | Merian | MSM15/4 | Mediterranien Sea | |
| 5/2010 | Poseidon | P399 | North Atlantic, Gulf of Cadiz, Students | |
Cruises before 2010 | ||||





