Research cruises
The scientific work in the Experimental Oceanography group is based to a large extent on measured data. They are collected on cruises with a research ship or by autonomous instruments which are deployed from a ship. In the following research cruises carried out by the IFM are listed; links are set to the cruise reports, a list of planned cruises and of cruises prior to 2002. Special education cruises of students are marked in red.
| Date | Ship | Cruise | Report | Region, related Project |
| | ||||
| 5/6/2009 | Merian | MSM12/1 | Irminger Sea, Labrador Sea, THOR, Students | |
| 10/11/2008 | Poseidon | P375 |
| East North Atlantic, Students |
| 8/9/2007 | Merian | MSM05/6 | Yamak Plateau, Whalers Bay, SFB 512 | |
| 7/2007 | Merian | MSM05/4 | Irminger Sea, ASOF | |
| 1-2/2007 | Meteor | M71/3 | | Mediterranean Sea, DFG |
| 7/2006 | Merian | MSM02/2 | Greenland See, AWI, SFB 512 | |
| 9-10/2006 | Discovery | D311 | North Atlantic, Students,ASOF | |
| 9-10/2005 | Lance | LA1805 | Greenland Sea, SFB 512 | |
| 7-8/2005 | Arni Fridriksson | A0805 | Irminger Sea, ASOF | |
| 10/2004 | Lance | LA1504 | Greenland Sea, SFB 512 | |
| 9-10/2004 | Ch. Darwin | CD164/165b | Irminger Sea, ASOF | |
| 8/2004 | A.v. Humboldt | 44-04-12 | Irminger Sea, WOCE A1E, ASOF & CLIVAR | |
| 9-10/2003 | Poseidon | P303 | Grönland Sea, Students | |
| 9/2003 | Lance | LA1303 | Grönland Sea, SFB 512 | |
| 7/2003 | Meteor | M59/1 | Irminger Sea, ASOF | |
| 5/2003 | Poseidon | P298 | Mediterranien Sea DFG | |
| 9/2002 | Lance |
| Greenland Sea, ARKTIEF, SFB 512 | |
| 9/2002 | Poseidon | P294 | Greenland Sea, Students | |
| 7/2002 | A.v. Humboldt | 44-02-05 | North Atlantic, WOCE A1E, CLIVAR | |
| 6/2002 | Poseidon | P290 | East Greenland Continental Slope, VEINS | |
| 2+4/2002 | Aranda |
| Greenland Sea, SFB 512 | |
Cruises before 2002 | ||||






