Currents and Tides in the German Bight
The five most important tidal components can be selected from the following table:
| Tidal Component | Duration [h] | GIF Image | PostScript Image |
|---|---|---|---|
| M2 | 12.420601 | PRIS_M2.GIF | PRIS_M2.PS |
| S2 | 12.000000 | PRIS_S2.GIF | PRIS_S2.PS |
| N2 | 12.658348 | PRIS_N2.GIF | PRIS_N2.PS |
| K2 | 11.967235 | PRIS_K2.GIF | PRIS_K2.PS |
| O1 | 25.819342 | PRIS_O1.GIF | PRIS_O1.PS |
The tidal analysis has been done by
Thomas Schlick






PRIS_M2.PS