METEOR Cruises
General
- General
- Cruise schedule (2010 , 2011)
- Senate Commission on Oceanography der of the German Research Foundation
- Diplomatic application form (
only) - METEOR Guidelines [pdf] (
only) - Coordination Meeting (
only) - Cruise scheduling (
only) - Health bulletin ([Deut], [Engl], [Fran], [Span], [Port])
- METEOR-Checklist [doc] (
only) - Boarding procedure [xls], ISPS-Certificate [pdf] (
only), Alcohol [pdf] - Ladeliste-Containerlaufplan[xls] (
only) - Umgang mit radioaktiven Isotopen (
only) - German Oceanographic Data Centre (
only) - Short Cruise Report (
only) - Cruise reports
- Zuständigkeiten der Reederei bei Hafenanläufen [pdf] (
only) - Organigramm Mailsystem [pdf] (
only) - German Weather Service (Board weather station METEOR)
- Book inventory of the library on board[xls] Stand 06.10.2009 (
only) - METEOR Handbook[pdf] und Generalplan METEOR in A3 [pdf] (
only) - Handbook ATLAS Parasoundsystem P70 [pdf - 2.5 MB] (
only) - METEOR broschure [Deut], [Engl], [Fran], [Span], [Port]) [pdf]
- Picture archive
- METEOR virtual (
only) - Press information (
only) - Here is the current position
(from the weather observation) DBBH
Cruise M82 Water mass transformation, transports and hydothermalism
- Expedition Brochure M82 [pdf]
| Leg | Period | Weekly Reports | Short Cruise Report |
| M82/0 | 22.06.2010 - 02.07.2010 | | M82/0 [pdf] |
| M82/1 | 03.07.2010 - 02.08.2010 | | |
| M82/2 | 05.08.2010 - 01.09.2010 | | |
| M82/3 | 06.09.2010 - 11.10.2010 | |
Cruise M81 GEOTRACES / CLIP / GASLOG
- Expedition Brochure M81 [pdf 1.5MB]
| Leg | Period | Weekly reports | short cruise report |
| M81/1 | 03.02.2010 - 09.03.2010 | | M81/1 [pdf] |
| M81/2A | 10.03.2010 - 02.04.2010 | | M81/2A [pdf] |
| M81/2B | 03.04.2010 - 22.04.2010 | | M81/2B [pdf] |
| M81/2C | 23.04.2010 - 14.05.2010 | | M81/2C [pdf] |
M80 Tropical Atlantic Circulation and Seamount Investigations, TACSI
| Leg | Period | Weekly Reports | Short Cruise Report |
| M80/1 | 26.10.2009 - 23.11.2009 | ![]() | M80/1 [pdf] |
| M80/2 | 26.11.2009 - 23.12.2009 | ![]() | M80/2 [pdf] |
| M80/3 | 29.12.2009 - 01.02.2010 | |
M79 Deep-Sea Biodiversity, Current Activity and Seamounts in the Atlantic
- Expedition Brochure M79 [pdf -3.1 MB]
| Leg | Period | Weekly Reports | Short Cruise Report |
| M79/1 | 10.07.2009 - 23.08.2009 | ![]() | |
| M79/2 | 26.08.2009 - 21.09.2009 | ![]() | M79/2 [pdf] |
| M79/3 | 24.09.2009 - 26.10.2009 | | M79/3 [pdf] |
Cruise M78 Caribbean palaeoceanography, energy and mass transfer on the Mid-Atlantic Ridge, sediment transport off Uruguay and Argentinia
- Expedition Brochure M78 [pdf -1.2 MB]
| Leg | Period | Weekly Report | Short Cruise Report |
| M78/1 | 20.02.2009 - 29.03.2009 | ![]() | M78/1 [pdf] |
| M78/2 | 30.03.2009 - 12.05.2009 | ![]() | M78/2 [pdf] |
| M78/3A | 13.05.2009 - 14.06.2009 | | M78/3A [pdf] |
| M78/3B | 15.06.2009 - 07.07.2009 | ![]() | M78/3B [pdf] |
Cruise M77 (Eastpacific)
| Leg | Period | Weekly Report | short cruise report |
| M77/1 | 22.10.2008 - 22.11.2008 | ![]() | M77/1 [pdf] |
| M77/2 | 23.11.2008 - 24.12.2008 | ![]() | M77/2 [pdf] |
| M77/3 | 25.12.2008 - 25.01.2009 | ![]() | M77/3 [pdf] |
| M77/4 | 26.01.2009 - 19.02.2009 | ![]() | M77/4 [pdf] |
Cruise M76 (Process Studies in the Eastern South Atlantic)
| Leg | Period | Weekly Report | Short Cruise Report |
| M76/1 | 10.04.2008 - 14.05.2008 | | M76/1 [pdf] |
| M76/2 | 15.05.2008 - 05.06.2008 | | M76/2 [pdf] |
| M76/3A | 06.06.2008 - 15.07.2008 | | M76/3A [pdf] |
| M76/3B | 16.07.2008 - 25.08.2008 | | M76/3B [pdf] |
Cruise M75 (Continental margin Eastafrica / Mozambiquechannel)
- Expedition brochure M75 [pdf - 1 Mb]
| Leg | Period | Weekly Report | Short Cruise Report |
| M75/1A | 28.12.2007 - 17.01.2008 | ![]() | M75/1A [pdf] |
| M75/1B | 18.01.2008 - 05.02.2008 | | M75/1B [pdf] |
| M75/2 | 06.02.2008 - 01.03.2008 | ![]() | M75/2 [pdf] |
| M75/3 | 02.03.2008 - 09.04.2008 | ![]() | M75/3 [pdf] |
Cruise M74 (Red Sea - Arabian Sea)
| Leg | Period | Weekly Report | Short Cruise Report |
| M74/1 | 01.09.2007 - 05.10.2007 | ![]() | M74/1 [pdf] |
| M74/2 | 06.10.2007 - 29.10.2007 | ![]() | M74/2 [pdf] |
| M74/3 | 30.10.2007 - 28.11.2007 | ![]() | M74/3 [pdf] |
| M74/4 | 29.11.2007 - 23.12.2007 | ![]() | M74/4 [pdf] |
Cruise M73 (Landslides and hydrothermal systems in the Western Mediterranean Sea)
| Leg | Period | Weekly Report | Short Cruise Report |
| M73/1 | 20.07.2007 - 12.08.2007 | ![]() | M73/1 [pdf] |
| M73/2 | 13.08.2007 - 31.08.2007 | ![]() | M73/2 [pdf] |
Dockyard time in Cadiz 12.06.07 - 19.07.07
- Weekly Report 1[pdf]
- Weekly Reoprt 2[pdf]
- Weekly Report 3[pdf]
- Weekly Report 4[pdf]
- Weekly Report 5[pdf]
Cruise M72 (Black Sea)
- Expedition brochure M72 [pdf - 3Mb]
| Leg | Period | Weekly Report | Short Cruise Report |
| M72/1 | 02.02.2007 - 21.02.2007 | | M72/1 [pdf] |
| M72/2 | 22.02.2007 - 14.03.2007 | ![]() | M72/2 [pdf] |
| M72/3 | 15.03.2007 - 24.04.2007 | ![]() | M72/3 [pdf] |
| M72/4 | 25.04.2007 - 12.05.2007 | | M72/4 [pdf] |
| M72/5 | 13.05.2007 - 05.06.2007 | ![]() | M72/5 [pdf] |
Cruise M71 (Biology and biogeochemistry of the eastern Mediterranean Sea)
| Leg | Period | Weekly Report | Short Cruise Report |
| M71/1 | 10.12.2006 - 26.12.2006 | ![]() | M71/1 [pdf] |
| M71/2 | 27.12.2006 - 16.01.2007 | ![]() | M71/2 [pdf] |
| M71/3 | 17.01.2007 - 05.02.2007 | ![]() | M71/3 [pdf] |
Cruise M70 (MICROHUB Mediterranean Sea)
- Expedition brochure M70 [pdf]
| Leg | Period | Weekly Report | short cruise report |
| M70/1 | 23.09.2006 - 19.10.2006 | ![]() | M70/1 [pdf] |
| M70/2 | 20.10.2006 - 24.11.2006 | ![]() | M70/2 [pdf] |
| M70/3 | 25.11.2006 - 09.12.2006 | ![]() | M70/3 [pdf] |
Cruise M69 (Sedimentology, rift-processes and neotectronic in the western Mediterranean)
- Expedition brochure M69 [pdf]
| Leg | Period | Weekly Report | Short Cruise Report |
| M69/1 | 08.08.2006 - 28.08.2006 | ![]() | M69/1 [pdf] |
| M69/2 | 29.08.2006 - 20.09.2006 | ![]() | M69/2[pdf] |
Cruise M68 ( Biogeochemistry and physics of the Tropical Atlantic Ocean)
- Expedition brochure M68 [pdf]
| Leg | Period | Weekly Report | Short Cruise Report |
| M68/1 | 27.04.2006 - 02.06.2006 | ![]() | M68/1 [pdf] |
| M68/2 | 06.06.2006 - 09.07.2006 | ![]() | M68/2 [pdf] |
| M68/3 | 12.07.2006 - 06.08.2006 | ![]() | M68/3 [pdf] |
Cruise M67 ( Golf of Mexico )
- Expedition brochure M67 [pdf]
| Leg | Period | Weekly Report | Short Cruise Report |
| M67/1 | 20.02.2006 - 13.03.2006 | ![]() | M67/1 [pdf] |
| M67/2 | 14.03.2006 - 25.04.2006 | ![]() | M67/2 [pdf] |
Dockyard time in TALCAHUANO 21.12.05 bis 19.02.06
- Weekly Report 1 [pdf]
- Weekly Report 2 [pdf]
- Weekly Report 3 [pdf]
- Weekly Report 4 [pdf]
- Weekly Report 5 [pdf]
- Weekly Report 6 [pdf]
- Weekly Report 7 [pdf]
- Weekly Report 8 [pdf]
- Weekly Report 9 [pdf]
Cruise M66 (Equatorial Atlantic/Continental Margin, East Pacific)
- Expedition brochure M66 [pdf]
| Leg | Period | Weekly Report | Short Cruise Report |
| M66/1 | 12.08.2005 - 20.09.2005 | ![]() | M66/1 [pdf] |
| M66/2 | 21.09.2005 - 24.10.2005 | ![]() | M66/2 [pdf] |
| M66/3 | 25.10.2005 - 21.11.2005 | | M66/3 [pdf] |
| M66/4 | 22.10.2005 - 12.12.2005 | ![]() | M66/4a[pdf], M66/4b[pdf] |
Cruise M65 (Climate History and Sedimentation Processes off NW-Africa)
- Expedition brochure M65 [pdf]
| Leg | Period | Weekly Report | Short Cruise Report |
| M65/1 | 08.06.2005 - 02.07.2005 | ![]() | M65/1 [pdf] |
| M65/2 | 03.07.2005 - 28.07.2005 | ![]() | M65/2 [pdf] |
| M65/3 | 29.07.2005 - 11.08.2005 | ![]() | M65/3 [pdf] |
Cruise M64 (Tropical Atlantic)
- Expedition brochure M64 [pdf]
| Leg | Period | Weekly Report | Short Cruise Report |
| M64/1 | 01.04.2005 - 04.05.2005 | ![]() | M64/1 [pdf] |
| M64/2 | 05.05.2005 - 07.06.2005 | ![]() | M64/2 [pdf] |
Cruise M63 (SE Africa/Indian Ocean)
| Leg | Period | Weekly Report | Short Cruise Report |
| M63/1 | 24.01.2005 - 23.02.2005 | ![]() | M63/1 [pdf] |
| M63/2 | 26.02.2005 - 31.03.2005 | ![]() | M63/2 [pdf] |
Cruise M62 (Equatorial and South Atlantic)
| Leg | Period | Weekly Period | Short Cruise Report |
| M62/1 | 24.06.2004-06.08.2004 | ![]() | M62/1a [pdf] , M62/1b [pdf] |
| M62/2 | 08.08.2004-31.08.2004 | | M62/2 [pdf] |
| M62/3 | 03.09.2004-27.09.2004 | | M62/3 [pdf] |
| M62/4 | 30.09.2004-04.11.2004 | | M62/4 [pdf] |
| M62/5 | 07.11.2004-30.12.2004 | ![]() | M62/5 [pdf] |
Cruise M61 (Northeast Atlantic)
| Leg | Period | Weekly Report | short cruise report |
| M61/1 | 19.04.2004 - 05.05.2004 | | M61/1 [pdf] |
| M61/2 | 08.05.2004 - 31.05.2004 | | M61/2 [pdf] |
| M61/3 | 04.06.2004 - 21.06.2004 | | M61/3 [pdf] |
Cruise M60 (Mid-Atlantic Expedition 2003/2004)
| Leg | Period | Weekly Report | short cruise report |
| M60/1 | 11.11.2003 - 06.12.2003 | ![]() | M60/1 [pdf] |
| M60/2 | 09.12.2003 - 12.01.2004 | | |
| M60/3 | 15.01.2004 - 13.02.2004 | | M60/3 [pdf] |
| M60/4 | 16.02.2004 - 06.03.2004 | | M60/4 [pdf] |
| M60/5 | 09.03.2004 - 15.04.2004 | ![]() | M60/5 [pdf] |
Cruise M59 (Circulation and Variability in the Subpolar North Atlantic)
| Leg | Period | Weekly Report | short cruise report |
| M59/1 | 26.06.2003 - 22.07.2003 | M59/1 [pdf] | |
| M59/2 | 23.07.2003 - 29.08.2003 | ![]() | M59/2 [pdf] |
| M59/3 | 30.08.2003 - 05.10.2003 | ![]() | M59/3 [pdf] |
Cruise M58 (Upwelling and Sedimentation off NW Africa)
| Leg | Period | Weekly Report | short cruise report |
| M58/1 | 16.04.2003 - 12.05.2003 | ![]() | M58/1 [pdf] |
| M58/2 | 15.05.2003 - 08.06.2003 | ![]() | M58/2 [pdf] |
| M58/3 | 11.06.2003 - 24.06.2003 | ![]() | M58/3 [pdf] |
Cruise M57 (The Benguela Upwelling System 2003)
| Leg | Period | Weekly Report | short cruise report |
| M57/1 | 20.01.2003 - 08.02.2003 | ![]() | M57/1 [pdf] |
| M57/2 | 11.02.2003 - 12.03.2003 | ![]() | M57/2 [pdf] |
| M57/3 | 15.03.2003 - 10.04.2003 | ![]() | M57/3 [pdf] |
Cruise M56 (The Congo Delta/Upwelling Southwest Africa)
| Leg | Period | Weekly Report | short cruise report |
| M56/1 | 18.11.2002 - 05.12.2002 | ![]() | M56/1+2 [pdf 7 MB!] |
| M56/2 | 06.12.2002 - 29.12.2002 | ![]() |
Cruise M55 (Tropical Atlantic)
| Leg | Period | Weekly Report | short cruise report |
| M55 | 13.10.2002 - 16.11.2002 | ![]() | M55 [pdf] |
Cruise M54 (Fluis and Subduction Costa Rica)
| Leg | Period | Weekly Report | short cruise report |
| M54/1 | 06.07.2002 - 10.08.2002 | | M54/1 [pdf] |
| M54/2 | 13.08.2002 - 07.09.2002 | | M54/2 [pdf] |
| M54/3 | 10.09.2002 - 11.10.2002 | ![]() | M54/3 [pdf] |
Cruise M53 (Mediterranean Sea - Canary Islands - Tropical Atlantic - Caribbean Sea)
| Leg | Period | Weekly Report | short cruise report |
| M53/1 | 30.03.2002 - 04.05.2002 | ![]() | M53/1 [pdf] |
| M53/2 | 05.05.2002 - 05.06.2002 | ![]() | M53/2 [pdf] |
| M53/3 | 06.05.2002 - 04.07.2002 | ![]() | M53/3 [pdf] |
Cruise M52 (Black Sea - Mediterranean Sea - Red Sea)
| Leg | Period | Weekly Report | short cruise report |
| M52/1 | 02.01.2002 - 01.02.2002 | ![]() | M52/1 [pdf] |
| M52/2 | 04.02.2002 - 07.03.2002 | ![]() | M52/2 [pdf] |
| M52/3 | 10.03.2002 - 28.03.2002 | ![]() | M52/3 [pdf] |
Cruise M51 (East Atlantic - Mediterranean Sea - Black Sea)
| Leg | Period | Weekly Report | short cruise report |
| M51/1 | 12.09.2001 - 15.10.2001 | ![]() | M51/1 [pdf] |
| M51/2 | 18.10.2001 - 11.11.2001 | ![]() | M51/2 [pdf] |
| M51/3 | 14.11.2001 - 10.12.2001 | ![]() | M51/3 [pdf] |
| M51/4 | 13.12.2001 - 28.12.2001 | | M51/4 [pdf] |
Cruise M50 (North Atlantic)
| Leg | Period | Weekly Report | short cruise report |
| M50/1 | 07.05.2001 - 31.05.2001 | ![]() | M50/1 [pdf] |
| M50/2 | 01.06.2001 - 19.06.2001 | ![]() | M50/2 [pdf] |
| M50/3 | 20.06.2001 - 15.07.2001 | ![]() | M50/3 [pdf] |
| M50/4 | 16.07.2001 - 12.08.2001 | ![]() | M50/4 [pdf] |
Cruise M49 (South Atlantic)
| Leg | Period | Weekly Report | short cruise report |
| M49/1 | 04.01.2001 - 10.02.2001 | ![]() | M49/1 [pdf] |
| M49/2 | 13.02.2001 - 07.03.2001 | | M49/2 [pdf] |
| M49/3 | 09.03.2001 - 01.04.2001 | ![]() | M49/3 [pdf] |
| M49/4 | 04.04.2001 - 05.05.2001 | ![]() | M49/4 [pdf] |
Cruise M48 (Southeast Atlantic 2000)
| Leg | Period | Weekly Report | short cruise report |
| M48/1 | 06.07.2000 - 02.08.2000 | ![]() | M48/1 [pdf] |
| M48/2 | 05.08.2000 - 23.08.2000 | ![]() | M48/3 [pdf] |
| M48/3 | 26.08.2000 - 16.09.2000 | ![]() | M48/3 [pdf] |
| M48/4 | 19.09.2000 - 10.10.2000 | ![]() | M48/4 [pdf] |
| M48/5 | 13.10.2000 - 03.11.2000 | ![]() | M48/5[pdf] |











































