Reisen des FS MARIA S. MERIAN
Allgemein
- Einleitung
- Fahrtplanung ( 2013 ), ( 2014 )
- Großgeräte_Container_Planung 2013 , 2014 [pdf]
- Senatskomission für Ozeanographie der DFG
- Diplomatisches Antragsformular
- Leitfaden MERIAN [pdf]
- Leitfaden für Barter-Reisen [pdf]
- Leitfaden für das Erstellen wissenschaftlicher Fahrtvorschläge
- Vorbereitungsssitzung
- Expeditionsheft
- Gesundheitsmerkblatt ([Deut], [Engl], [Fran], [Span], [Port] ,[Ital]) [pdf]
- Versicherungsliste [xlsx], Hinweise zur Versicherung für Fahrtteilnehmer [pdf]
- Checkliste Merian ([Deut], [Engl]) [doc]
- Einschiffungsmodalitäten [xls], ISPS-Sicherheitsinformationen [pdf], Alkohol [pdf] [Engl]
- Kammerbelegungsplan - Wissenschaft ([Deut], [Engl])
- Ladeliste-Containerlaufplan [.xls] und Containerstellplätze [pdf]
- Umgang mit radioaktiven Isotopen
- Short Cruise Report , Anlage zum SCR für Statistik [doc]
- Deutsches Ozeanographisches Datenzentrum (DOD)
- Abschlussberichte
- Handbuch MARIA S.MERIAN (Briese Schiffahrts GmbH & Co KG) ([Deut] , [Engl]) [pdf]
- Generalplan MARIA S.MERIAN (Briese Schiffahrts GmbH & Co KG) [pdf]
- Kommunikation mit MARIA S. MERIAN und Hinweis zur IRIDIUM-Erreichbarkeit und VSAT
- Kurzbeschreibung der Automatischen Bordwetterstation
- Buchbestand der Wissenschaftlichen Bordbibliothek [pdf], und Belletristik [pdf], Stand 02.2012
- Kurzanleitung zum ATLAS Parasoundsystem P70 [pdf]
- MERIAN -Prospekt ( [Deut], [Engl], [Fran], [Span], [Port] ) [pdf]
- Bildarchiv
- Presse und TV
- MARIA S.MERIAN virtuell (Briese Schiffahrts GmbH & Co KG)
- Hier die aktuelle
Position (aus den Wetter OBS) DBBT
MSM29-31 Hausgarten 2013 / CORIBA-Rekonstruktion von klima-induzierter Schelfeis- und Meereisdynamik anhand von glazimarinen und Schmelzwasser-Ablagerungen im Kveithola-Trog / Hangstabilität und Struktur des Kontinentalrandes nördlich Spitsbergen
| Reise | Zeitraum | Wochenberichte | Short Cruise Report |
| MSM29 | 23.06.2013 - 12.07.2013 | | |
| MSM30 | 16.07.2013 - 15.08.2013 | | |
| MSM30 | 18.08.2013 - 20.09.2013 | |
MSM26-28 EUROBASIN-TRANSATLANTIC, FLEPVAR 2013, NOAC
| Reise | Zeitraum | Wochenberichte | Short Cruise Report |
| MSM26 | 20.03.2013 - 16.04.2013 | MSM26 [pdf] | |
| MSM27 | 19.04.2013 - 06.05.2013 | ||
| MSM28 | 09.05.2013 - 20.06.2013 | |
MSM22-25 Equatorial Circulation, Oxygen Ventilation, Hotspots & Break-up, und Hydrothermale Systeme im Tropischen Atlantik und Südatlantik
| Reise | Zeitraum | Wochenberichte | Short Cruise Report |
| MSM22 | 24.10.2012 - 23.11.2012 | MSM22 [pdf] | |
| MSM23 | 26.11.2012 - 20.12.2012 | MSM23 [pdf] | |
| MSM24 | 27.12.2012 - 21.01.2013 | | MSM24 [pdf] |
| MSM25 | 24.01.2013 - 05.03.2013 |
MSM21 Zirkulation, Ökosysteme und Gashydrate im subpolaren und polaren Nordatlantik
| Abschnitt | Zeitraum | Wochenberichte | short cruise report |
| MSM21/1A | 13.05.2012 - 07.06.2012 | MSM21/1A [pdf] | |
| MSM21/1B | 08.06.2012 - 22.06.2012 | MSM21/1B [pdf] | |
| MSM21/2 | 25.06.2012 - 24.07.2012 | MSM21/2 [pdf] | |
| MSM21/3 | 26.07.2012 - 10.08.2012 | MSM21/3 [pdf] | |
MSM21/4 | 13.08.2012 - 11.09.2012 | ||
| MSM21/5 | 08.10.2012 - 22.10.2012 |
MSM20 Ökosysteme, Tektonik und Klimageschichte des subtropisch/tropischen Atlantiks
| Abschnitt | Zeitraum | Wochenberichte | short cruise report |
| MSM20/1 | 06.01.2012 - 15.01.2012 | MSM20/1 [pdf] | |
| MSM20/2 | 17.01.2012 - 15.02.2012 | MSM20/2 [pdf] | |
| MSM20/3 | 19.02.2012 - 11.03.2012 | MSM20/3 [pdf] | |
| MSM20/4 | 14.03.2012 - 07.04.2012 | MSM20/4 [pdf] | |
| MSM20/5 | 11.04.2012 - 10.05.2012 | MSM20/5 [pdf] |
MSM19 Schulung und Kompetenzbildung / Der Agulhas-Rücken
| Abschnitt | Zeitraum | Wochenberichte | short cruise report |
| MSM19/1 | 23.09.2011 - 21.10.2011 | MSM19/1A-C [pdf] | |
| MSM19/2 | 24.10.2011 - 30.11.2011 | MSM19/2 [pdf] | |
| MSM19/3 | 01.12.2011 - 22.12.2011 | MSM19/3 [pdf] |
MSM18 Physikalische und biogeochemische Untersuchungen im subtropischen und tropischen Atlantik
| Abschnitt | Zeitraum | Wochenberichte | short cruise report |
| MSM18/1 | 15.04.2011 - 08.05.2011 | MSM18-1[pdf] | |
| MSM18/2 | 11.05.2011 - 19.06.2011 | MSM18-2[pdf] | |
| MSM18/3 | 22.06.2011 - 21.07.2011 | | MSM18-3[pdf] |
| MSM18/4 | 24.07.2011 - 20.08.2011 | MSM18-4[pdf] | |
| MSM18/5 | 23.08.2011 - 20.09.2011 | MSM18-5 [pdf] |
MSM17 Geophysik, Ozeanographie, Biogeochemie und Ökologie des östlichen Atlantischen Ozeans vor Mauretanien, Senegal und Namibia
| Abschnitt | Zeitraum | Wochenberichte | short cruise report |
| MSM17/1 | 23.11.2010 - 29.12.2010 | | MSM17-1 [pdf] |
| MSM17/2 | 01.01.2011 - 27.01.2011 | | MSM17-2 [pdf] |
| MSM17/3 | 30.01.2011 - 07.03.2011 | | MSM17-3 [pdf] |
| MSM17/4 | 10.03.2011 - 12.04.2011 | MSM17-4 [pdf] |
Reise MSM16 Prozessstudien zu marinen Methanspeichern und Karbonatsedimenten
| Abschnitt | Zeitraum | Wochenberichte | short cruise report |
| MSM16/1a+b | 31.07.2010 - 22.08.2010 | | MSM16-1 [pdf] |
| MSM16/2 | 18.09.2010 - 12.10.2010 | | MSM16-2 [pdf] |
| MSM16/3 | 13.10.2010 - 20.11.2010 | | MSM16-3 [pdf] |
Reise MSM15 Biogeochemie und Methanhydrate des Schwarzen Meeres; Rutschungen, Tiefenwasserbildung und Seismizität im Mittelmeer
| Abschnitt | Zeitraum | Wochenberichte | short cruise report |
| MSM15/1 | 07.04.2010 - 08.05.2010 | | MSM15-1 [pdf] |
| MSM15/2 | 10.05.2010 - 03.06.2010 | ![]() | MSM15-2 [pdf] |
| MSM15/3 | 05.06.2010 - 04.07.2010 | | MSM15-3 [pdf] |
| MSM15/4 | 07.07.2010 - 17.07.2010 | | MSM15-4 [pdf] |
| MSM15/5 | 17.07.2010 - 29.07.2010 | | MSM15-5 [pdf] |
Reise MSM14 ZOOTOP - GeoNORM - CyprusArc
| Abschnitt | Zeitraum | Wochenberichte | short cruise report |
| MSM14/1 | 16.12.2009 - 14.01.2010 | | MSM14-1 [pdf] |
| MSM14/2 | 16.01.2010 - 26.02.2010 | ![]() | MSM14-2 [pdf] |
| MSM14/3 | 01.03.2010 - 05.04.2010 | ![]() | MSM14-3 [pdf] |
Reise MSM13 Dynamische Prozesse im tiefen östlichen Mittelmeer: Tiefenwasserbildung und Energiequellen für chemosynthetische Ökosysteme
| Abschnitt | Zeitraum | Wochenberichte | short cruise report |
| MSM13/1-2 | 28.09.2009 - 22.10.2009 | | MSM13-1-2 [pdf] |
| MSM13/3 | 25.10.2009 - 18.11.2009 | | MSM13-3 [pdf] |
| MSM13/4 | 21.11.2009 - 14.12.2009 | | MSM13-4 [pdf] |
Reise MSM12 Klimabedingte Änderungen des subpolaren Atlantiks und der Ostsee: Langfristige Variabilität und relevante Prozesse
- Expeditionsheft Reise MSM12 [pdf - 1.1MB]
- Containerplan [pdf]
| Abschnitt | Zeitraum | Wochenberichte | short cruise report |
| MSM12/1 | 13.05.2009 - 15.06.2009 | | MSM12-1 [pdf] |
| MSM12/2 | 18.06.2009 - 12.07.2009 | | MSM12-2 [pdf] |
| MSM12/3 | 15.07.2009 - 22.08.2009 | ![]() | MSM12-3 [pdf] |
| MSM12/4A | 25.08.2009 - 08.09.2009 | ![]() | MSM12-4a [pdf] |
| MSM12/4B | 10.09.2009 - 25.09.2009 | | MSM12-4b [pdf] |
Werftzeit in Las Palmas und Probefahrt vom 11.04.2009 - 11.05.2009
Wochenbericht der Test- und Transitfahrt
Reise MSM11 Site Surveys für IODP - Bohrungen im subtropischen Nordatlantik
- Expeditionsheft Reise MSM11 [pdf - 1.8 MB]
| Abschnitt | Zeitraum | Wochenberichte | short cruise report |
| MSM11/1 | 15.02.2009 - 11.03.2009 | | MSM11/1 [pdf] |
| MSM11/2 | 12.03.2009 - 10.04.2009 | ![]() | MSM11/2 [pdf] |
Reise MSM10 Zirkulation und Hydrothermalismus im tropischen Atlantik
- Expeditionsheft Reise MSM10 [pdf - 1 MB]
Reise MSM10/2 ist auf Grund einer außerplanmäßigen Werftzeit gestrichen.
| Abschnitt | Zeitraum | Wochenberichte | short cruise report |
| MSM10/1 | 31.10.2008 - 07.12.2008 | ![]() | MSM10/1 [pdf] |
| MSM10/2 | 08.12.2008 - 11.01.2009 | | |
| MSM10/3 | 12.01.2009 - 14.02.2009 | ![]() | MSM10/3 [pdf] |
Reise MSM09 Ozeanographie und Geodynamik im NW Atlantik und Baffinbucht
- Expeditionsheft Reise MSM09 [pdf - 1 MB]
| Abschnitt | Zeitraum | Wochenberichte | short cruise report |
| MSM09/1 | 22.07.2008 - 19.08.2008 | ![]() | MSM09/1 [pdf] |
| MSM09/2 | 20.08.2008 - 16.09.2008 | ![]() | MSM09/2 [pdf] |
| MSM09/3 | 17.09.2008 - 30.10.2008 | ![]() | MSM09/3 [pdf] |
Reise MSM08 Zirkulation und Ökosysteme des tropischen Nordostatlantiks und der Ostsee
- Expeditionsheft Reise MSM08 [pdf - 2.2 MB]
| Abschnitt | Zeitraum | Wochenberichte | short cruise report |
| MSM08/1 | 17.04.2008 - 04.05.2008 | ![]() | MSM08/1 [pdf] |
| MSM08/2 | 05.05.2008 - 21.05.2008 | | MSM08/2 [pdf] |
| MSM08/3 | 18.06.2008 - 18.07.2008 | ![]() | MSM08/3 [pdf] |
Reise MSM07 (Produktivität und Lebenszyklen von Plankton und Nekton im Küstenauftriebsgebiet des Benguela-Schelfs - Tropische und physiko-chemische Kontrollmechanismen)
- Expeditionsheft Reise MSM07 [pdf - 3.9 MB]
| Abschnitt | Zeitraum | Wochenberichte | short cruise report |
| MSM07/1 | 11.02.2008 - 18.02.2008 | | MSM07/1 [pdf] |
| MSM07/2 | 19.02.2008 - 20.03.2008 | ![]() | MSM07/2A [pdf], MSM07/2B [pdf] |
| MSM07/3 | 21.03.2008 - 16.04.2008 | ![]() | MSM07/3 [pdf] |
Ersatzcharter R/V Atalante für FS MERIAN
| Abschnitt | Zeitraum | Wochenberichte | short cruise report |
| Cruise1 | 04.12.2007 - 02.01.2008 | ![]() | SCR 1 [pdf] |
| Cruise2 | 06.01.2008 - 01.02.2008 | | |
| Cruise3 | 03.02.2008 - 20.02.2008 | | SCR 3 [pdf] |
| Cruise4 | 22.02.2008 - 16.03.2008 | ![]() | SCR_4 [pdf] |
Ersatzcharter R/V Pelagia für FS MERIAN
| Abschnitt | Zeitraum | Wochenberichte | short cruise report |
| Cruise1 | 19.02.2008 - 09.03.2008 | ![]() | SCR [pdf] |
Reise MSM06 (Golf von Cadiz - Mittelatlantischer Rücken)
Wegen eines Schadens des Schiffes M.S.MERIAN wurde die Fahrt MSM06 gestrichen!!
Reise MSM05 (Klimabedingte Änderungen des subpolaren und polaren Atlantiks: Wassermassenbildung und -ausbreitung, Eisbedeckung und Meeresspiegel)
| Abschnitt | Zeitraum | Wochenberichte | short cruise report |
| MSM05/1 | 14.04.2007 - 19.05.2007 | ![]() | MSM05/1[pdf] |
| MSM05/2 | 20.05.2007 - 13.06.2007 | | MSM05/2[pdf] |
| MSM05/3 | 14.06.2007 - 04.07.2007 | ![]() | MSM05/3[pdf] |
| MSM05/4 | 05.07.2007 - 16.07.2007 | ![]() | MSM05/4[pdf] |
| MSM05/5 | 17.07.2007 - 11.08.2007 | ![]() | MSM05/5[pdf] |
| MSM05/6 | 12.08.2007 - 16.09.2007 | ![]() | MSM05/6[pdf] |
Reise MSM04 (Prozessstudien in der Hydro- und Geosphäre des tropisch/subtropischen Atlantiks)
| Abschnitt | Zeitraum | Wochenberichte | short cruise report |
| MSM04/1 | 02.12.2006 - 21.12.2006 | ![]() | MSM04/1 [pdf] |
| MSM04/2 | 02.01.2007 - 21.01.2007 | | MSM04/2 [pdf] |
| MSM04/3 | 22.01.2007 - 22.02.2007 | ![]() | MSM04/3 [pdf] |
| MSM04/4 | 23.02.2007 - 04.04.2007 | ![]() | MSM04/4 [pdf] |
Reise MSM03 ( Mikrobielle Gemeinschaften des nördlichen Atlantik)
| Abschnitt | Zeitraum | Wochenberichte | short cruise report |
| MSM03/1 | 20.09.2006 - 04.10.2006 | ![]() | MSM03/1 [pdf] |
| MSM03/2 | 08.11.2006 - 30.11.2006 | | MSM03/2 [pdf] |
Werftzeit in Lissabon 05.10.2006 bis 06.11.2006
Reise MSM02 ( Zirkulation und Ökosysteme im subpolaren und polaren Nordatlantik)
| Abschnitt | Zeitraum | Wochenberichte | short cruise report |
| MSM02/1 | 23.05.2006 - 28.06.2006 | ![]() | MSM02/1 [pdf] |
| MSM02/2 | 01.07.2006 - 28.07.2006 | ![]() | MSM02/2 [pdf] |
| MSM02/3 | 31.07.2006 - 17.08.2006 | ![]() | MSM02/3 [pdf] |
| MSM02/4 | 20.08.2006 - 17.09.2006 | ![]() | MSM02/4 [pdf] |
Reise MSM01 ( Ostsee und Golf von Cadiz /3.Abschnitt)
| Abschnitt | Zeitraum | Wochenberichte | short cruise report |
| MSM01/A - C | 15.02.2006 - 20.03.2006 | ![]() | MSM01/3 [pdf] |
| MSM01/2 | 27.03.2006 - 06.04.2006 | ![]() | MSM01/3 [pdf] |
| MSM01/3 | 11.04.2006 - 21.05.2006 | ![]() | MSM01/3 [pdf] |





























